There are many new mobiles that are emerging the market these days. It is very much confusing to decide which is the best one to pick. But everyone want is the budget phone with all the major specifications and features. Here is the detailed comparison between Coolpad Note 5 vs Xiaomi Redmi Note 3 vs LeEco Le 2 which enables you to pick the right one.
These three handsets are powered by different chipset, the Coolpad Note 5 powered with the Snapdragon 617 octa core, Redmi Note 3 is using Snapdragon 650 hexa core where as LeEco Le 2 is using Snapdragon 652 Qualcomm . In general usage we may not find much difference with the he Snapdragon 617 octa core,Snapdragon 650 hexa core and Snapdragon 652 Qualcomm
Key specifications on Coolpad Note 5 vs Xiaomi Redmi Note 3 vs LeEco Le 2 are as below
Smartphone | Coolpad Note 5 | Xiaomi Redmi Note 3 | LeEco Le 2 |
Announced on | Sep-2016 | Nov-2015 | Apr-2016 |
Form factor | Touchscreen | Touchscreen | Touchscreen |
Dimensions (mm) | 152.00 x 75.70 x 8.85 | 150.00 x 76.00 x 8.65 | 151.10 x 74.20 x 7.50 |
Weight (g) | 173.4 | 164 | 153 |
Battery capacity (mAh) | 4010 | 4050 | 3000 |
Non – Removable battery | Yes | Yes | Yes |
Colours | Royal Gold, Space Grey | Gold, Silver, Dark Grey | silver, gold, grey, rose gold |
SAR value | NA | 0.56 | 0.97 |
SIM Slots Available | 2 | 2 | 2 |
SIM 1 | |||
Type of SIM | Nano-SIM | Nano-SIM | |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes | Yes |
SIM 2 | |||
Type of SIM | Micro-SIM | Nano-SIM | |
GSM/ CDMA | GSM | GSM | GSM |
3G | Yes | Yes | Yes |
4G/ LTE | Yes | Yes | Yes |
Supports 4G in India (Band 40) | Yes | Yes | Yes |
DISPLAY | |||
Screen size (inches) | 5.5 | 5.5 | 5.5 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1080×1920 pixels | 1080×1920 pixels | 1080×1920 pixels |
Pixels per inch (PPI) | NA | 403 | 403 |
HARDWARE | |||
Processor | 1.5GHz octa-core | 1.4GHz | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 650 | Qualcomm Snapdragon 652 |
RAM | 4GB | 2GB | 3GB |
Internal storage | 32GB | 16GB | 32GB |
Expandable storage | Yes | Yes | No |
Expandable storage type | microSD | microSD | |
Expandable storage up to (GB) | 64 | 128 | |
CAMERA | |||
Rear camera | 13-megapixel | 16-megapixel | 16-megapixel |
Flash | Yes | Yes | Yes |
Selfie Camera | 8-megapixel | 5-megapixel | 8-megapixel |
Front Flash | Yes | No | No |
SOFTWARE | |||
OS | Android 6.0 | Android 5.1 | Android 6.0.1 |
Interface (Skin) | Cool UI 8.0 | MIUI 7 | eUI |
CONNECTIVITY | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n | 802.11 a/ b/ g/ n/ ac | NA |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 4.00 | Yes, v 4.10 | Yes |
NFC | No | No | No |
Infrared | No | Yes | Yes |
Headphones | 3.5mm | 3.5mm | No |
FM | Yes | Yes | No |
SENSORS | |||
Compass/ Magnetometer | Yes | Yes | No |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | No |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | No | Yes | Yes |
- Display: Coming to the display all the three has the great brightness without any fluctuations. They have a very decent display of 5.5 inch with 1080×1920 pixels.
- RAM: Higher the RAM, higher is the performance of the smartphone. In this aspect Coolpad Note 5 outstands the other mobiles with 4GB of RAM where as Xiaomi Redmi Note 3 has 2GB and LeEco Le2 has 2GB of RAM.
- Design: Coolpad Note 5 looks very dynamic on hands with the Aluminium Unibody Metal Design well finished edges with dimensions of 152.00 x 75.70 x 8.85 where as Xiaomi Note 3 has 150.00 x 76.00 x 8.65 with a slight difference in the thickness and LeEco Le 2 has 151.10 x 74.20 x 7.50 which is slim and sleek among the three.
- Handling: Weight of LeEco Le 2 is less compared to other two mobiles i.e., LeEco Le 2 has the weight of 153 grams, Xiaomi Note 3 has 164 grams and Coolpad Note 5 has 173 grams of weight.
- Battery Life: Coming to battery backup Coolpad Note 5 and Xiaomi Note 3 are very much similar and has a great battery backup with 4010 mah and 4050 mah respectively. But LeEco on the other side has only 3000 mah battery which left the users with little dissatisfaction.
- Operating System: We can say the skin Cool UI 8.0 with Android 6.0.1 is the biggest asset for Coolpad Note 5 which has alot of options to look into. Where as Xiaomi and LeEco came up with the skins MIUI 7 and eUI respectively.
- Storage: Storage of Coolpad Note 5 and Xiaomi Note 3 are expandable upto 64GB and 128GB respectively where as LeEco is non expandable which is a drawback for the handset as it is difficult for the heavy user to adjust with the 16GB of storage capacity.
- Camera: Rare camera has a lot of room for improvement for LeEco Le2 compared to other two mobiles where as selfie camera gives the better quality pictures in Coolpad Note 5 compared to other 2 handsets.
- All the three are equally good at performance levels.
All the three handsets are power packed and if you sum up the Coolpad Note 5 is the better option in that range. If you are looking for a budget phone with all the major features, probably you should have Coolpad Note 5 on hands.