The second-generation Google smartphones, Pixel 2 and the Pixel 2 XL are now official and available. The phones are nearly identical in every way except in size, battery, and price. Both the smartphones pack some solid specs and interesting software features, which we have already discussed in our earlier articles. And now, it’s time to start comparing them against the main competing devices – Galaxy S8, iPhone 8, and LG G6.
With the rather good flagship devices already available on the market, the Pixel 2 has a rather difficult competition. Here’s how it Google’s latest handset stands up against the competition.
Google Pixel 2 Specs vs. Galaxy S8, iPhone 8 and LG G6 Specs:
Specs | Google Pixel 2 | Apple iPhone 8 | Samsung Galaxy S8 | LG G6 |
---|---|---|---|---|
Display | 5.0-inch AMOLED 1920 x 1080 pixels |
4.7-inch LCD 1,334 x 750 pixels |
AMOLED 2,960×1,440 pixels |
5.7-inch, 2,880×1,440 pixels |
Size | 145.7×69.7×7.8 mm | 138.43×67.31×7.37 mm | 148.9×68.1×8 mm | 148.9×71.97.x7.9 mm |
Pixel Density | 441 ppi | 326ppi | 570ppi | 565ppi |
Screen-to-body Ratio | 68.58 % | 65.34% | 84.26% | 79.47% |
Processor | Octa-core Qualcomm Snapdragon 835 | A11 Bionic chip | Octa-core Qualcomm Snapdragon 835 | 2.35GHz Snapdragon 821 |
RAM | 4GB | 2GB | 4GB | 4GB |
Battery | 2,700mAh | 1,821mAh | 3,000mAh | 3,300mAh |
Mobile Software | Android 8 Oreo | iOS 11 | Android 7.0 Nougat | Android 7.0 Nougat |
Rear Camera | 12.2-megapixel | Dual 12-megapixel | 12-megapixel | Dual 13-megapixel |
Front Camera | 8-megapixel | 7-megapixel, f/2.2 | 8-megapixel, f/1.7 | 5-megapixel, f/2.2 |
Video Capture | 4K | 4K | 4K | 4K |
Storage | 64GB, 128GB | 64GB, 256GB | 64GB+ microSD | 32GB+ microSD |
Expandable Storage | None | None | Up to 2TB | Up to 2TB |
Water Resistant | Yes, IP67-certified | Yes, IP67-certified | Yes, IP68-certified | Yes, IP68-certified |
Connector | USB-C | Lightning | USB-C | USB-C |
Special features | Google Assistant; unlimited cloud storage; Daydream VR-ready; Squeezable frame | splash, water and dust resistance; fingerprint scanner | wireless and fast charging, Gigabit LTE-ready, S Pen, fingerprint scanner, iris scanner | wireless and fast charging, fingerprint scanner |
Colors | Black, Blue, White | Space Gray, Gold, Silver | Midnight Black, Orchid Grey | Black, Silver, White |
Price | $649 (64GB), $749 (128GB) | $699 (64 GB), $849 (256 GB) | AT&T: $750; Verizon: $720; T-Mobile: $750; Sprint: $750; U.S. Cellular: $675 | AT&T: $720, Sprint: $708, T-Mobile: $650, Verizon: $672, U.S. Cellular: $597.60 |
Conclusion:
If you are into Android, the Pixel 2 is the phone to choose, although it’s not cheap. The Galaxy S8 has come down in price significantly since launch. The iPhone 8 costs a lot of money for a phone with a dated design, after the launch of iPhone X.